Municipality | New Cases | Total Cases | Deaths |
|
Bass River | 0 | 58 | 2 | 74 F, 73 F |
Beverly | 2 | 156 | 4 | 55 F, 94 M, 70 M, 92 F |
Bordentown City | 0 | 225 | 8 | 86 F, 77 F, 90 M, 90 M, 82 M, 83 F, 73 M, 94 M |
Bordentown Township | 3 | 719 | 10 | 79 M, 71 M, 79 M, 64 M, 91 F, 74 M, 80 F, 68 M, 88 M, 63 F |
Burlington City | 2 | 687 | 8 | 65 M, 54 M, 66 M, 87 F, 83 M, 78 M, 60 F, 58 F |
Burlington Township | 7 | 2069 | 101 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F, 84 M, 98 F, 73 F, 63 F, 91 F, 96 F, 84 F, 75 F, 83 M, 97 F, 91, F, 97 F, 57 M, 72 F, 76 F, 85 M, 90 F, 89 F, 89 F, 92 F, 86 M, 80 F, 96 F, 77 M, 96 F, 71 M, 89 F, 83 F, 83 M, 86 F, 85 F, 78 F, 94 F, 83 F, 89 F, 94 F, 71 M, 72 F, 54 M, 95 M, 82 F, 61 M, 69 M, 95 F, 103 F, 79 F, 73 M, 95 F, 70 M, 70 F, 86 F, 61 F, 91 M, 83 M, 71 M, 77 F, 87 F, 91 M, 60 M, 83 F, 75 M, 84 M, 58 M, 66 M, 80 F, 81 M, 63 M, 95 M, 65 M, 84 M, 84 F, 80 F, 80 F, 85 F, 61 M, 97 F, 77M, 85 F, 89 M, 88 F, 68 F |
Chesterfield | 0 | 450 | 1 | 73 F |
Cinnaminson | 9 | 1279 | 38 | 87 F, 83 F, 71 F, 89 M, 86 M, 86 M, 86 M, 78 M, 85 M, 82 F, 88 M, 82 F, 75 M, 91 M, 75 M, 87 M, 90 M, 60 M, 74 F, 90 F, 77 F, 84 F, 65 M, 64 F, 82 F, 83 M, 102 F, 72 F, 81 F, 70 F, 76 M, 90 F, 75 M, 92 F, 78 F, 74 M, 89 M, 88 F |
Delanco | 0 | 285 | 8 | 65 F, 85 F, 85 M, 78 F, 82 F, 71 F, 79 M, 84 F |
Delran | 8 | 1582 | 6 | 93 F, 78 M, 76 F, 77 M, 62 F, 92 M |
Eastampton | 0 | 429 | 4 | 63 F, 29 M, 46 M, 51 M |
Edgewater Park | 2 | 746 | 6 | 70 F, 77 F, 69 M, 73 M, 82 M, 62 M |
Evesham | 8 | 2809 | 80 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M, 97 F, 71 M, 57 M, 71 F, 96 F, 84 M, 67 F, 74 M, 82 M, 88 F, 95 F, 86 F, 75 F, 96 F, 97 F, 65 M, 85 M, 90 F, 93 F, 63 F, 88 F, 94 F, 80 F, 95 F, 85 F, 82 F, 93 F, 92 F, 91 F, 79 M, 92 F, 79 F, 59 F, 79 M, 75 F, 84 M, 92 M, 95 F, 92 F. 82 F, 85 F, 81 M, 72 F, 47 F, 88 M, 78 M, 80 F, 81 F, 79 M, 79 M, 88 M, 86 F, 84 F, 64 M, 74 M, 71 F, 80 M, 69 F, 77F, 80 F, 79 M, 84 F, 96 F, 74 M, 71 F, 79 m, 82 M, 49 M, 94 F, 65 M |
Fieldsboro | 1 | 32 | 1 | 63 M |
Florence | 5 | 875 | 12 | 56 M, 95M, 91 F, 65 M, 93 F, 75 M, 62 F, 76 F, 78 M, 67 M, 65 M, 73 F |
Hainesport | 3 | 382 | 3 | 85 F, 44 M, 88 M |
Lumberton | 3 | 834 | 21 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M, 95 F, 64 M, 105 F, 84 F, 73 M, 73 F, 84 M, 31 M, 93 F, 54 F, 72 F, 95 M, 68 F, 69 F, 71 M |
Mansfield | 3 | 551 | 11 | 83 M, 84 M, 79 M, 88 M, 92 F, 91 M, 95 F, 86 F, 87 M, 58 M, 75 M |
Maple Shade | 4 | 1556 | 46 | 56 M, 65 M, 92 F, 95 M, 90 M, 83 M, 96 F, 78 F, 65 M, 86 M, 71 M, 69 M, 73 F, 56 M, 77 M, 65 F, 66 M, 77 M, 82 F, 76 M, 74 M, 73 M, 76 M, 35 M, 69 M, 92 F, 97 F, 53 M, 56 F, 75 F, 81 F, 69 F, 79 M, 85 M, 83 M, 66 F, 61 F, 80 M, 69 F, 44 M, 71 M, 99 F, 77 M, 66 M, 98 F, 74 M, 66 M |
Medford | 6 | 1325 | 19 | 71 F, 78 M, 90 M, 92 M, 94 F, 70 F, 90 F, 82 F, 76 M, 100 F, 88 M, 82 M, 72 M, 73 M, 78 M, 89 M, 81 M, 87 M, 85 M, |
Medford Lakes | 1 | 250 | 2 | 90 F, 74 M |
Moorestown | 5 | 1315 | 78 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M, 84 F, 70 M, 81 F, 97 F, 76 M, 86 F, 85 F, 93 F, 89 M, 68 M, 91 M, 97 M, 79 F, 73 F, 77 F, 74 M, 88 M, 83 F, 96 M, 100 M, 84 M, 96 F, 83 M, 95 M, 95 F, 82 F, 91 F, 95 M, 75 F, 94 F, 87 F, 66 M, 97 F, 82 M, 96 F, 79F, 89 F, 88 M, 76 M, 96 F, 79 F, 77 M, 97 F, 88 F, 60 F, 100 F, 101 F, 75 F, 92 F, 90 M, 42 M, 82 F, 93 F, 86 M, 71 F, 90 F, 68 M, 87 F, 82 M, 93 M, 71 F, 81 M, 93 F, 75 M, 81 F, 83 F, 84 F, 87 M, 84 M, 83 F, 86 F, 57 M |
Mount Holly | 0 | 616 | 8 | 62 M, 55 M, 79 F, 57 M, 69 M, 77 F, 69 M, 71 M |
Mount Laurel | 6 | 2499 | 72 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M, 72 M, 88 M, 75 M, 83 F, 91 F, 79 M, 92 F, 66 F, 77 M, 82 F, 67 M, 72 M, 71 F, 54 F, 92 M, 92 M, 87 F, 80 F, 55 M, 84 M, 85 F, 83 F, 90 F, 89 F, 91 M, 75 M, 86 F, 44 F, 81 F, 78 F, 88 F, 89 M, 91 F, 84 F, 77 F, 50 M, 85 M, 87 F, 71 F, 85 M, 75 M, 75 F, 85 M, 64 F, 82 F, 71 F, F, 91M, 75 M, 64 F, 83 M, 60 M, 87 M, 76 F, 98 M, 77 M, 42 F, 82 M, 74 M, 63 F, 83 F |
New Hanover | 0 | 159 | 1 | 52 M |
North Hanover | 1 | 296 | 4 | 64 F, 65 F, 75 F, 81 F |
Palmyra | 1 | 452 | 6 | 73 M, 91 M, 72 F, 72 M, 74 M, 78 F |
Pemberton Borough | 0 | 76 | 1 | 80 F |
Pemberton Township | 4 | 1634 | 33 | 59 M, 63 M, 72 F, 82 F, 65 M, 70 M, 84 F, 89 F, 37 M, 71 F, 88 F, 79 F, 70 M, 84 F, 83 M, 81 F, 64 M, 61 M, 68 F, 89 F, 66 F, 86 F, 64 F, 80 F, 67 F, 86 F, 65 F, 62 F, 79 F, 64 M, 66 F, 57 M, 73 F |
Riverside | 3 | 720 | 7 | 45 M, 89 F, 58 M, 74 F, 85 F, 80 F, 67 M |
Riverton | 1 | 197 | 18 | 84 M, 94 M, 90 F, 92 M, 86 F, 105 F, 82 F, 77M, 94 F, 91 F, 80 F, 82 F, 79 F, 96 F, 88 F, 98 M, 79 M, 67 F |
Shamong | 1 | 420 | 4 | 71 M, 77 F, 90 F, 84 F |
Southampton | 2 | 510 | 23 | 87 F, 47 M, 83 M, 85 F, 87 M, 75 M, 80 F, 93 F, 77 F, 87 F, 53 M, 83 M, 81 M, 91 F, 85 F, 77 F, 92 M, 81 F, 96 F, 83 M, 65 M, 65 M, 70 F |
Springfield | 1 | 185 | 3 | 75 M, 59 M, 65 M |
Tabernacle | 7 | 392 | 8 | 77 M, 83 M, 84 F, 84 F, 61 F, 58 M, 80 F, 40 f |
Washington | 0 | 37 | 1 | 86 M |
Westampton | 3 | 670 | 7 | 56 F, 84 F, 84 M, 74 F, 93 F, 84 F, 68 F |
Willingboro | 13 | 2689 | 61 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M, 60 F, 66 M, 53 F, 84 F, 86 F, 75 F, 66 F, 47 F, 84 M, 92 M, 89 F, 70 F, 50 F, 59 F, 68 M, 71 M, 80 F, 61 M, 64 F, 69 M, 55 M, 84 M, 90 M, 60 M, 70 M, 81 F, 84 M, 64 F, 75 F, 70 M, 85 M, 64 M, 62 F, 68 M, 65 M, 64 M, 86 M, 75 M, 90 M, 81 F, 80 M, 64 F, 59 M, 58 F, 87 F, 69 M, 80 F, 98 F, 93 M, 76 F, 51 M |
Woodland | 0 | 366 | 9 | 66 M, 73 M, 84 M, 94 M, 67 M, 57 F, 73 M, 84 M, 71 M |
Wrightstown | 1 | 32 | 2 | 81 M, 93 F |
Other | 3 | 2013 | 2 | 88 F, 37 M, 59 M |
TBD | 5 | 901 | 0 |
|
Total | 124 | 33,478 | 739 |
|
|
|
|
| 76 Probable Deaths |
Updated 3-25-2021 |
|
|
|
|