Municipality | Mar. 12 | Mar. 13 | Mar. 14 | Total Cases | Deaths |
Bass River | 0 | 0 | 0 | 57 | 2 |
Beverly | 0 | 0 | 0 | 148 | 4 |
Bordentown City | 1 | 0 | 0 | 218 | 8 |
Bordentown Township | 0 | 1 | 3 | 679 | 10 |
Burlington City | 4 | 2 | 2 | 664 | 7 |
Burlington Township | 1 | 7 | 7 | 2,006 | 100 |
Chesterfield | 3 | 3 | 0 | 435 | 1 |
Cinnaminson | 8 | 1 | 4 | 1,222 | 38 |
Delanco | 2 | 1 | 2 | 275 | 8 |
Delran | 2 | 3 | 6 | 1,505 | 6 |
Eastampton | 4 | 0 | 1 | 415 | 4 |
Edgewater Park | 3 | 0 | 3 | 717 | 6 |
Evesham | 6 | 9 | 10 | 2,740 | 80 |
Fieldsboro | 0 | 0 | 0 | 30 | 1 |
Florence | 3 | 1 | 2 | 833 | 11 |
Hainesport | 1 | 0 | 0 | 372 | 3 |
Lumberton | 4 | 5 | 3 | 790 | 21 |
Mansfield | 2 | 0 | 2 | 526 | 11 |
Maple Shade | 1 | 5 | 1 | 1,519 | 46 |
Medford | 5 | 2 | 3 | 1,281 | 19 |
Medford Lakes | 1 | 0 | 4 | 242 | 1 |
Moorestown | 4 | 3 | 6 | 1,270 | 78 |
Mount Holly | 1 | 2 | 1 | 589 | 8 |
Mount Laurel | 4 | 8 | 13 | 2,427 | 71 |
New Hanover | 1 | 8 | 0 | 151 | 1 |
North Hanover | 4 | 1 | 1 | 286 | 3 |
Palmyra | 1 | 1 | 0 | 438 | 6 |
Pemberton Borough | 2 | 1 | 0 | 71 | 1 |
Pemberton Township | 3 | 2 | 7 | 1,579 | 32 |
Riverside | 3 | 3 | 0 | 694 | 7 |
Riverton | 1 | 0 | 0 | 190 | 18 |
Shamong | 0 | 0 | 0 | 407 | 3 |
Southampton | 1 | 0 | 0 | 483 | 23 |
Springfield | 3 | 1 | 1 | 171 | 3 |
Tabernacle | 0 | 1 | 0 | 373 | 8 |
Washington | 0 | 1 | 0 | 36 | 1 |
Westampton | 3 | 3 | 0 | 650 | 6 |
Willingboro | 6 | 14 | 10 | 2,574 | 59 |
Woodland | 0 | 1 | 0 | 356 | 9 |
Wrightstown | 0 | 1 | 0 | 30 | 2 |
Other | 8 | 3 | 1 | 1,989 | 2 |
TBD | 3 | 2 | 5 | 861 | 0 |
Total | 99 | 96 | 98 | 32,299 | 728 |
| | | | | |
Updated 3-14-2021 | | | | |
*The State has now started reporting probable deaths, so the Health Department reviewed the deaths, pulled out the probable deaths and listed them separately at the bottom.
New Jersey COVID-19 Dashboard
https://www.nj.gov/health/cd/topics/covid2019_dashboard.shtml
FOR QUESTIONS REGARDING THE USE OF FACE COVERINGS, PLEASE SEE THE CDC LINK BELOW:
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/cloth-face-cover.html
The State has opened a portal for residents to file healthcare facility related complaints. Use the below link:
https://www.state.nj.us/health/healthfacilities/file_complaint.shtml