Municipality | New Cases | Total Cases | Deaths |
Bass River | 0 | 52 | 2 |
Beverly | 1 | 139 | 4 |
Bordentown City | 0 | 201 | 8 |
Bordentown Township | 1 | 632 | 9 |
Burlington City | 2 | 622 | 6 |
Burlington Township | 9 | 1,908 | 100 |
Chesterfield | 0 | 396 | 1 |
Cinnaminson | 5 | 1,151 | 37 |
Delanco | 2 | 248 | 8 |
Delran | 7 | 1,416 | 6 |
Eastampton | 0 | 388 | 4 |
Edgewater Park | 0 | 680 | 6 |
Evesham | 6 | 2,597 | 77 |
Fieldsboro | 0 | 29 | 1 |
Florence | 4 | 756 | 10 |
Hainesport | 2 | 341 | 2 |
Lumberton | 2 | 736 | 21 |
Mansfield | 2 | 493 | 11 |
Maple Shade | 3 | 1,440 | 44 |
Medford | 4 | 1,208 | 18 |
Medford Lakes | 0 | 229 | |
Moorestown | 4 | 1,198 | 75 |
Mount Holly | 2 | 543 | 6 |
Mount Laurel | 3 | 2,300 | 67 |
New Hanover | 0 | 135 | 1 |
North Hanover | 0 | 260 | 3 |
Palmyra | 1 | 416 | 5 |
Pemberton Borough | 1 | 59 | 1 |
Pemberton Township | 3 | 1,493 | 30 |
Riverside | 1 | 659 | 7 |
Riverton | 3 | 169 | 18 |
Shamong | 0 | 397 | 2 |
Southampton | 1 | 456 | 22 |
Springfield | 0 | 161 | 2 |
Tabernacle | 1 | 358 | 8 |
Washington | 0 | 33 | 1 |
Westampton | 3 | 617 | 6 |
Willingboro | 12 | 2,427 | 56 |
Woodland | 0 | 347 | 9 |
Wrightstown | 0 | 29 | 2 |
Other | 15 | 1,932 | 2 |
TBD | 2 | 793 | 0 |
Total | 102 | 30,444 | 698 |
| | | 68 |
Updated 2-21-2021 | | |
*The State has now started reporting probable deaths, so the Health Department reviewed the deaths, pulled out the probable deaths and listed them separately at the bottom.
New Jersey COVID-19 Dashboard
https://www.nj.gov/health/cd/topics/covid2019_dashboard.shtml
FOR QUESTIONS REGARDING THE USE OF FACE COVERINGS, PLEASE SEE THE CDC LINK BELOW:
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/cloth-face-cover.html
The State has opened a portal for residents to file healthcare facility related complaints. Use the below link:
https://www.state.nj.us/health/healthfacilities/file_complaint.shtml